
1
1
FT
1 - 1
(1 - 1)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
38' | 1-0 | - - - | - - - | |||||
43' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
61' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
39' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
85' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
38' | 1-0 | - - - | - - - | |||||
43' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
93' | 1-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
08' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
62' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - |
No Data.
Match Stats
-
8 Corner Kicks 5
-
3 Corner Kicks(HT) 3
-
3 Yellow Cards 3
-
1 Red Cards 1
-
10 Shots 7
-
1 Shots On Goal 1
-
72 Attack 66
-
44 Dangerous Attack 32
-
9 Off Target 6
-
54% Possession 46%
-
55% Possession(HT) 45%
Events
86'

Dixon Rentería

79'
43'

Leonardo Escorcia

9'




Team Stats
Last 3
Last 10
0.5 | Goal | 1.6 |
1 | Loss | 1.1 |
6.8 | Shot(OT) | 9.7 |
4 | Corner | 4.8 |
2.6 | Yellow Card | 2.4 |
12.5 | Fouls | 0 |
51.9% | Possession | 50.9% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 12% | 1~15 | 12% | 12% |
13% | 14% | 16~30 | 16% | 6% |
17% | 10% | 31~45 | 20% | 24% |
17% | 12% | 46~60 | 16% | 9% |
13% | 17% | 61~75 | 18% | 6% |
26% | 31% | 76~90 | 18% | 42% |