
1
1
FT
1 - 1
(1 - 1)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
19' | 0-1 | - - - | - - - | |||||
40' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
86' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
20' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
15' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
01' | 0-0 | - - - | - - - | |||||
20' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
93' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
01' | 0-0 | - - - | - - - | |||||
20' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
20' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
93' | 1-1 | - - - | - - - |
No Data.
Match Stats
-
3 Corner Kicks 3
-
2 Corner Kicks(HT) 1
-
1 Yellow Cards 5
-
8 Shots 5
-
6 Shots On Goal 2
-
120 Attack 126
-
63 Dangerous Attack 67
-
2 Off Target 3
Events
Passas

21'
4'





Team Stats
Last 3
Last 10
2.5 | Goal | 1.5 |
1 | Loss | 0.2 |
6.4 | Shot(OT) | 7.2 |
3.4 | Corner | 5.6 |
1.6 | Yellow Card | 2.1 |
49.6% | Possession | 48% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 12% | 1~15 | 2% | 8% |
17% | 0% | 16~30 | 18% | 8% |
10% | 4% | 31~45 | 22% | 16% |
25% | 20% | 46~60 | 10% | 12% |
12% | 33% | 61~75 | 24% | 16% |
17% | 25% | 76~90 | 22% | 37% |