
1
1
FT
1 - 1
(1 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
92' | 1-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
29' | 0-0 | - - - | - - - | |||||
43' | 1-0 | - - - | - - - | |||||
90' | 1-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
92' | 1-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
29' | 0-0 | - - - | - - - | |||||
43' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
90' | 1-0 | - - - | - - - |
No Data.
Match Stats
-
6 Corner Kicks 5
-
6 Corner Kicks(HT) 0
-
5 Yellow Cards 1
-
6 Shots 9
-
3 Shots On Goal 4
-
89 Attack 95
-
65 Dangerous Attack 56
-
3 Off Target 5
-
7 Free Kicks 12
-
48% Possession 52%
-
60% Possession(HT) 40%
-
15 Fouls 8
-
4 Offsides 1
-
3 Saves 2
Events
90+4'

Perlaza P.

73'
Figueroa V.

52'
Ordonez Ayovi R. J.

49'
Cuero Q. C. A.

37'
Ordonez Ayovi R. J.
ast: Cuero Q. C. A.

32'
7'

Ade R.

7'




Team Stats
Last 3
Last 10
2.2 | Goal | 1.4 |
0.7 | Loss | 1.4 |
7.8 | Shot(OT) | 6.2 |
5.4 | Corner | 4.5 |
3.6 | Yellow Card | 2.7 |
12.4 | Fouls | 13.4 |
46.9% | Possession | 56.6% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
18% | 20% | 1~15 | 2% | 14% |
14% | 14% | 16~30 | 12% | 14% |
14% | 11% | 31~45 | 14% | 12% |
8% | 8% | 46~60 | 22% | 7% |
18% | 14% | 61~75 | 16% | 29% |
25% | 29% | 76~90 | 32% | 21% |