
4
0
FT
4 - 0
(2 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
18' | 0-0 | - - - | - - - | |||||
28' | 1-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
58' | 2-0 | - - - | - - - | |||||
86' | 3-0 | - - - | - - - | |||||
90' | 4-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
39' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
68' | 2-0 | - - - | - - - | |||||
86' | 3-0 | - - - | - - - | |||||
87' | 4-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
21' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
68' | 2-0 | - - - | - - - | |||||
86' | 3-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
68' | 2-0 | - - - | - - - | |||||
87' | 3-0 | - - - | - - - | |||||
91' | 4-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
22' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
68' | 2-0 | - - - | - - - | |||||
87' | 3-0 | - - - | - - - | |||||
87' | 4-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
68' | 2-0 | - - - | - - - | |||||
87' | 3-0 | - - - | - - - | |||||
90' | 4-0 | - - - | - - - |
No Data.
Match Stats
-
3 Corner Kicks 2
-
3 Corner Kicks(HT) 0
-
1 Yellow Cards 3
-
0 Red Cards 1
-
7 Shots 3
-
4 Shots On Goal 2
-
83 Attack 115
-
67 Dangerous Attack 68
-
3 Off Target 1
Events

88'
79'


69'

43'

23'




Team Stats
Last 3
Last 10
0.6 | Goal | 1.3 |
1.2 | Loss | 1.3 |
9.6 | Shot(OT) | 9.6 |
5.2 | Corner | 4.1 |
2.6 | Yellow Card | 1.4 |
47.4% | Possession | 51.7% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
3% | 9% | 1~15 | 21% | 4% |
25% | 13% | 16~30 | 17% | 14% |
16% | 18% | 31~45 | 4% | 9% |
9% | 18% | 46~60 | 17% | 23% |
22% | 16% | 61~75 | 17% | 19% |
22% | 23% | 76~90 | 21% | 28% |