
0
2
FT
0 - 2
(0 - 1)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
34' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
74' | 0-1 | - - - | - - - | |||||
88' | 0-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
35' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
71' | 0-1 | - - - | - - - | |||||
84' | 0-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
36' | 0-0 | - - - | - - - | |||||
37' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
73' | 0-1 | - - - | - - - | |||||
83' | 0-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
35' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
74' | 0-1 | - - - | - - - | |||||
91' | 0-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
35' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
74' | 0-1 | - - - | - - - | |||||
91' | 0-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
36' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
74' | 0-1 | - - - | - - - | |||||
90' | 0-2 | - - - | - - - |
No Data.
Match Stats
-
1 Corner Kicks 5
-
1 Corner Kicks(HT) 3
-
1 Yellow Cards 1
-
8 Shots 12
-
0 Shots On Goal 5
-
98 Attack 109
-
54 Dangerous Attack 54
-
8 Off Target 7
Events
75'

37'





Team Stats
Last 3
Last 10
1 | Goal | 0.9 |
1.5 | Loss | 1.3 |
9.2 | Shot(OT) | 11.3 |
4.8 | Corner | 4.9 |
1.2 | Yellow Card | 1.3 |
51.6% | Possession | 50% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 8% | 1~15 | 15% | 14% |
15% | 21% | 16~30 | 15% | 19% |
22% | 10% | 31~45 | 15% | 28% |
13% | 19% | 46~60 | 17% | 10% |
13% | 19% | 61~75 | 13% | 10% |
20% | 19% | 76~90 | 23% | 16% |