
2
3
FT
2 - 3
(1 - 2)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
23' | 1-0 | - - - | - - - | |||||
38' | 1-1 | - - - | - - - | |||||
39' | 1-2 | - - - | - - - | |||||
76' | 1-3 | - - - | - - - | |||||
90' | 2-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
19' | 0-0 | - - - | - - - | |||||
22' | 1-0 | - - - | - - - | |||||
35' | 1-1 | - - - | - - - | |||||
43' | 1-2 | - - - | - - - | |||||
66' | 1-2 | - - - | - - - | |||||
75' | 1-3 | - - - | - - - | |||||
79' | 2-3 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
23' | 1-0 | - - - | - - - | |||||
38' | 1-1 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
66' | 1-2 | - - - | - - - | |||||
77' | 1-3 | - - - | - - - | |||||
91' | 2-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
24' | 1-0 | - - - | - - - | |||||
37' | 1-1 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
66' | 1-2 | - - - | - - - | |||||
78' | 1-3 | - - - | - - - | |||||
93' | 2-3 | - - - | - - - |
No Data.
Match Stats
-
5 Corner Kicks 6
-
2 Corner Kicks(HT) 3
-
4 Yellow Cards 0
-
11 Shots 11
-
5 Shots On Goal 7
-
113 Attack 95
-
58 Dangerous Attack 35
-
6 Off Target 4
-
9 Free Kicks 12
-
52% Possession 48%
-
51% Possession(HT) 49%
-
2 Saves 2
Events
Luke Gallagher

88'
Moorhouse G.

79'
68'

Dylan Hand

56'
39'

Dan Byrne

37'
Wixted A.

30'
25'

Dylan Hand

20'




Team Stats
Last 3
Last 10
0.8 | Goal | 1.6 |
1.6 | Loss | 1.7 |
11.5 | Shot(OT) | 9.9 |
3.7 | Corner | 3.2 |
1.7 | Yellow Card | 2.5 |
43.7% | Possession | 51% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 16% | 1~15 | 23% | 12% |
18% | 11% | 16~30 | 11% | 15% |
25% | 19% | 31~45 | 14% | 18% |
18% | 14% | 46~60 | 14% | 18% |
9% | 20% | 61~75 | 16% | 9% |
9% | 17% | 76~90 | 19% | 27% |