East Standings
R Team W L PCT +/- Streak
1 Pistons 64 18 78.0% 0 L2
2 Heat 52 30 63.4% 12 L3
3 Nets 49 33 59.8% 15 L2
4 Cavaliers 50 32 61.0% 14 W2
5 Wizards 42 40 51.2% 22 W3
6 Pacers 41 41 50.0% 23 W2
7 Bulls 41 41 50.0% 23 W6
8 Bucks 40 42 48.8% 24 L1
9 76ers 38 44 46.3% 26 L1
10 Magic 36 46 43.9% 28 L2
11 Celtics 33 49 40.2% 31 W1
12 Raptors 27 55 32.9% 37 L2
13 Hornets 26 56 31.7% 38 W4
14 Hawks 26 56 31.7% 38 L1
15 Knicks 23 59 28.0% 41 W1
  • National Committee Association America
  • West Standings
    R Team W L PCT +/- Streak
    1 Spurs 63 19 76.8% 0 W3
    2 Suns 54 28 65.9% 9 W2
    3 Nuggets 44 38 53.7% 19 L4
    4 Mavericks 60 22 73.2% 3 L1
    5 Grizzlies 49 33 59.8% 14 W5
    6 Clippers 47 35 57.3% 16 W1
    7 Lakers 45 37 54.9% 18 W5
    8 Kings 44 38 53.7% 19 W3
    9 Jazz 41 41 50.0% 22 W1
    10 Pelicans 38 44 46.3% 25 L4
    11 Thunder 35 47 42.7% 28 W1
    12 Rockets 34 48 41.5% 29 L1
    13 Warriors 34 48 41.5% 29 L1
    14 Timberwolves 33 49 40.2% 30 L3
    15 Trail Blazers 21 61 25.6% 42 L8
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America