East Standings
R Team W L PCT +/- Streak
1 Hawks 60 22 73.2% 0 L3
2 Cavaliers 53 29 64.6% 7 W2
3 Bulls 50 32 61.0% 10 W4
4 Raptors 49 33 59.8% 11 W1
5 Wizards 46 36 56.1% 14 L2
6 Bucks 41 41 50.0% 19 L1
7 Celtics 40 42 48.8% 20 W6
8 Nets 38 44 46.3% 22 W1
9 Pacers 38 44 46.3% 22 L1
10 Heat 37 45 45.1% 23 W2
11 Hornets 33 49 40.2% 27 L6
12 Pistons 32 50 39.0% 28 W1
13 Magic 25 57 30.5% 35 L4
14 76ers 18 64 22.0% 42 L10
15 Knicks 17 65 20.7% 43 L1
  • National Committee Association America
  • West Standings
    R Team W L PCT +/- Streak
    1 Warriors 67 15 81.7% 0 W4
    2 Rockets 56 26 68.3% 11 W3
    3 Clippers 56 26 68.3% 11 W7
    4 Trail Blazers 51 31 62.2% 16 L4
    5 Grizzlies 55 27 67.1% 12 W1
    6 Spurs 55 27 67.1% 12 L1
    7 Mavericks 50 32 61.0% 17 W1
    8 Pelicans 45 37 54.9% 22 W2
    9 Thunder 45 37 54.9% 22 W2
    10 Suns 39 43 47.6% 28 L5
    11 Jazz 38 44 46.3% 29 L1
    12 Nuggets 30 52 36.6% 37 L2
    13 Kings 29 53 35.4% 38 W2
    14 Lakers 21 61 25.6% 46 L3
    15 Timberwolves 16 66 19.5% 51 L12
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America