East Standings
R Team W L PCT +/- Streak
1 Celtics 66 16 80.5% 0 W4
2 Pistons 59 23 72.0% 7 W4
3 Magic 52 30 63.4% 14 W3
4 Cavaliers 45 37 54.9% 21 L1
5 Wizards 43 39 52.4% 23 L1
6 Raptors 41 41 50.0% 25 L1
7 76ers 40 42 48.8% 26 L4
8 Hawks 37 45 45.1% 29 L3
9 Pacers 36 46 43.9% 30 W1
10 Nets 34 48 41.5% 32 L1
11 Bulls 33 49 40.2% 33 W2
12 Hornets 32 50 39.0% 34 W1
13 Bucks 26 56 31.7% 40 L8
14 Knicks 23 59 28.0% 43 L3
15 Heat 15 67 18.3% 51 W1
  • National Committee Association America
  • West Standings
    R Team W L PCT +/- Streak
    1 Lakers 57 25 69.5% 0 W4
    2 Pelicans 56 26 68.3% 1 L1
    3 Spurs 56 26 68.3% 1 W2
    4 Jazz 54 28 65.9% 3 L1
    5 Rockets 55 27 67.1% 2 W1
    6 Suns 55 27 67.1% 2 W2
    7 Mavericks 51 31 62.2% 6 W1
    8 Nuggets 50 32 61.0% 7 W2
    9 Warriors 48 34 58.5% 9 L2
    10 Trail Blazers 41 41 50.0% 16 L1
    11 Kings 38 44 46.3% 19 L2
    12 Clippers 23 59 28.0% 34 L7
    13 Timberwolves 22 60 26.8% 35 W1
    14 Grizzlies 22 60 26.8% 35 L3
    15 Thunder 20 62 24.4% 37 W2
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America