East Standings
R Team W L PCT +/- Streak
1 Cavaliers 57 25 69.5% 0 L1
2 Raptors 56 26 68.3% 1 W4
3 Heat 48 34 58.5% 9 L1
4 Hawks 48 34 58.5% 9 L2
5 Celtics 48 34 58.5% 9 W1
6 Hornets 48 34 58.5% 9 W2
7 Pacers 45 37 54.9% 12 W3
8 Pistons 44 38 53.7% 13 W1
9 Bulls 42 40 51.2% 15 W3
10 Wizards 41 41 50.0% 16 W3
11 Magic 35 47 42.7% 22 L1
12 Bucks 33 49 40.2% 24 L2
13 Knicks 32 50 39.0% 25 L2
14 Nets 21 61 25.6% 36 L10
15 76ers 10 72 12.2% 47 L4
  • National Committee Association America
  • West Standings
    R Team W L PCT +/- Streak
    1 Warriors 73 9 89.0% 0 W4
    2 Spurs 67 15 81.7% 6 W2
    3 Thunder 55 27 67.1% 18 L1
    4 Clippers 53 29 64.6% 20 L1
    5 Trail Blazers 44 38 53.7% 29 W1
    6 Mavericks 42 40 51.2% 31 L1
    7 Grizzlies 42 40 51.2% 31 L4
    8 Rockets 41 41 50.0% 32 W3
    9 Jazz 40 42 48.8% 33 L2
    10 Kings 33 49 40.2% 40 L1
    11 Nuggets 33 49 40.2% 40 L2
    12 Pelicans 30 52 36.6% 43 L3
    13 Timberwolves 29 53 35.4% 44 W1
    14 Suns 23 59 28.0% 50 W1
    15 Lakers 17 65 20.7% 56 W1
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America