East Standings
R Team W L PCT +/- Streak
1 Pistons 53 29 64.6% 0 W2
2 Cavaliers 50 32 61.0% 3 W4
3 Raptors 47 35 57.3% 6 L2
4 Heat 44 38 53.7% 9 L2
5 Bulls 49 33 59.8% 4 L1
6 Nets 41 41 50.0% 12 W4
7 Wizards 41 41 50.0% 12 W1
8 Magic 40 42 48.8% 13 W4
9 Pacers 35 47 42.7% 18 L4
10 76ers 35 47 42.7% 18 W1
11 Hornets 33 49 40.2% 20 L1
12 Knicks 33 49 40.2% 20 W1
13 Hawks 30 52 36.6% 23 W1
14 Bucks 28 54 34.1% 25 L1
15 Celtics 24 58 29.3% 29 L1
  • National Committee Association America
  • West Standings
    R Team W L PCT +/- Streak
    1 Mavericks 67 15 81.7% 0 W1
    2 Suns 61 21 74.4% 6 L2
    3 Spurs 58 24 70.7% 9 L3
    4 Jazz 51 31 62.2% 16 W2
    5 Rockets 52 30 63.4% 15 L1
    6 Nuggets 45 37 54.9% 22 W2
    7 Lakers 42 40 51.2% 25 W2
    8 Warriors 42 40 51.2% 25 W5
    9 Clippers 40 42 48.8% 27 L1
    10 Pelicans 39 43 47.6% 28 W2
    11 Kings 33 49 40.2% 34 L2
    12 Trail Blazers 32 50 39.0% 35 L2
    13 Timberwolves 32 50 39.0% 35 L7
    14 Thunder 31 51 37.8% 36 L5
    15 Grizzlies 22 60 26.8% 45 W3
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America