East Standings
R Team W L PCT +/- Streak
1 Bulls 50 16 75.8% 0 W3
2 Heat 46 20 69.7% 4 L2
3 Pacers 42 24 63.6% 8 L1
4 Celtics 39 27 59.1% 11 W2
5 Hawks 40 26 60.6% 10 W2
6 Magic 37 29 56.1% 13 L1
7 Knicks 36 30 54.5% 14 W3
8 76ers 35 31 53.0% 15 L1
9 Bucks 31 35 47.0% 19 L2
10 Pistons 25 41 37.9% 25 W1
11 Raptors 23 43 34.8% 27 W1
12 Nets 22 44 33.3% 28 L6
13 Cavaliers 21 45 31.8% 29 L4
14 Wizards 20 46 30.3% 30 W6
15 Hornets 7 59 10.6% 43 L23
  • National Committee Association America
  • West Standings
    R Team W L PCT +/- Streak
    1 Spurs 50 16 75.8% 0 W10
    2 Thunder 47 19 71.2% 3 L1
    3 Lakers 41 25 62.1% 9 L1
    4 Grizzlies 41 25 62.1% 9 W6
    5 Clippers 40 26 60.6% 10 L2
    6 Nuggets 38 28 57.6% 12 W4
    7 Mavericks 36 30 54.5% 14 L2
    8 Jazz 36 30 54.5% 14 W5
    9 Rockets 34 32 51.5% 16 W1
    10 Suns 33 33 50.0% 17 L3
    11 Trail Blazers 28 38 42.4% 22 L7
    12 Timberwolves 26 40 39.4% 24 L2
    13 Warriors 23 43 34.8% 27 L2
    14 Kings 22 44 33.3% 28 W1
    15 Pelicans 21 45 31.8% 29 L1
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America