East Standings
R Team W L PCT +/- Streak
1 Heat 66 16 80.5% 0 W8
2 Knicks 54 28 65.9% 12 W1
3 Pacers 49 32 60.5% 16.5 L3
4 Nets 49 33 59.8% 17 W2
5 Bulls 45 37 54.9% 21 W2
6 Hawks 44 38 53.7% 22 L2
7 Celtics 41 40 50.6% 24.5 L1
8 Bucks 38 44 46.3% 28 W1
9 76ers 34 48 41.5% 32 W1
10 Raptors 34 48 41.5% 32 W5
11 Pistons 29 53 35.4% 37 L1
12 Wizards 29 53 35.4% 37 L6
13 Cavaliers 24 58 29.3% 42 L6
14 Hornets 21 61 25.6% 45 W3
15 Magic 20 62 24.4% 46 L3
  • National Committee Association America
  • West Standings
    R Team W L PCT +/- Streak
    1 Thunder 60 22 73.2% 0 L1
    2 Spurs 58 24 70.7% 2 L3
    3 Nuggets 57 25 69.5% 3 W3
    4 Clippers 56 26 68.3% 4 W7
    5 Grizzlies 56 26 68.3% 4 W2
    6 Warriors 47 35 57.3% 13 W2
    7 Lakers 45 37 54.9% 15 W5
    8 Rockets 45 37 54.9% 15 L2
    9 Jazz 43 39 52.4% 17 L1
    10 Mavericks 41 41 50.0% 19 W1
    11 Trail Blazers 33 49 40.2% 27 L13
    12 Timberwolves 31 51 37.8% 29 W1
    13 Kings 28 54 34.1% 32 L4
    14 Pelicans 27 55 32.9% 33 L5
    15 Suns 25 57 30.5% 35 L1
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America