East Standings
R Team W L PCT +/- Streak
1 Cavaliers 66 16 80.5% 0 L1
2 Celtics 62 20 75.6% 4 W2
3 Magic 59 23 72.0% 7 W1
4 Hawks 47 35 57.3% 19 L1
5 Heat 43 39 52.4% 23 W1
6 76ers 41 41 50.0% 25 W1
7 Bulls 41 41 50.0% 25 L1
8 Pistons 39 43 47.6% 27 L3
9 Pacers 36 46 43.9% 30 W1
10 Hornets 35 47 42.7% 31 L4
11 Nets 34 48 41.5% 32 L1
12 Bucks 34 48 41.5% 32 L1
13 Raptors 33 49 40.2% 33 W3
14 Knicks 32 50 39.0% 34 W1
15 Wizards 19 63 23.2% 47 L2
  • National Committee Association America
  • West Standings
    R Team W L PCT +/- Streak
    1 Lakers 65 17 79.3% 0 W2
    2 Nuggets 54 28 65.9% 11 L1
    3 Spurs 54 28 65.9% 11 W4
    4 Trail Blazers 54 28 65.9% 11 W6
    5 Rockets 53 29 64.6% 12 L1
    6 Mavericks 50 32 61.0% 15 W2
    7 Pelicans 49 33 59.8% 16 L2
    8 Jazz 48 34 58.5% 17 L1
    9 Suns 46 36 56.1% 19 W3
    10 Warriors 29 53 35.4% 36 L2
    11 Timberwolves 24 58 29.3% 41 L3
    12 Grizzlies 24 58 29.3% 41 W1
    13 Thunder 23 59 28.0% 42 W1
    14 Clippers 19 63 23.2% 46 L3
    15 Kings 17 65 20.7% 48 W1
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America