East Standings
R Team W L PCT +/- Streak
1 Heat 53 29 64.6% 0 L1
2 Celtics 51 31 62.2% 2 W1
3 Bucks 51 31 62.2% 2 L1
4 76ers 51 31 62.2% 2 W2
5 Raptors 48 34 58.5% 5 L1
6 Bulls 46 36 56.1% 7 W1
7 Nets 44 38 53.7% 9 W4
8 Cavaliers 44 38 53.7% 9 W1
9 Hawks 43 39 52.4% 10 W1
10 Hornets 43 39 52.4% 10 W3
11 Knicks 37 45 45.1% 16 W2
12 Wizards 35 47 42.7% 18 L3
13 Pacers 25 57 30.5% 28 L10
14 Pistons 23 59 28.0% 30 L3
15 Magic 22 60 26.8% 31 W1
  • Play-off
  • Play-in tournament
  • West Standings
    R Team W L PCT +/- Streak
    1 Suns 64 18 78.0% 0 L1
    2 Grizzlies 56 26 68.3% 8 L1
    3 Warriors 53 29 64.6% 11 W5
    4 Mavericks 52 30 63.4% 12 W4
    5 Jazz 49 33 59.8% 15 W1
    6 Nuggets 48 34 58.5% 16 L1
    7 Timberwolves 46 36 56.1% 18 L1
    8 Clippers 42 40 51.2% 22 W5
    9 Pelicans 36 46 43.9% 28 L2
    10 Spurs 34 48 41.5% 30 L3
    11 Lakers 33 49 40.2% 31 W2
    12 Kings 30 52 36.6% 34 W1
    13 Trail Blazers 27 55 32.9% 37 L11
    14 Thunder 24 58 29.3% 40 L3
    15 Rockets 20 62 24.4% 44 L7
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play-off
  • Play-in tournament