East Standings
R Team W L PCT +/- Streak
1 76ers 49 23 68.1% 0 W2
2 Nets 48 24 66.7% 1 W5
3 Bucks 46 26 63.9% 3 L1
4 Hawks 41 31 56.9% 8 W4
5 Knicks 41 31 56.9% 8 W3
6 Heat 40 32 55.6% 9 W1
7 Celtics 36 36 50.0% 13 L1
8 Wizards 34 38 47.2% 15 W2
9 Pacers 34 38 47.2% 15 W1
10 Hornets 33 39 45.8% 16 L5
11 Bulls 31 41 43.1% 18 W1
12 Raptors 27 45 37.5% 22 L7
13 Cavaliers 22 50 30.6% 27 L2
14 Magic 21 51 29.2% 28 L7
15 Pistons 20 52 27.8% 29 L5
  • Play-off
  • Play-in tournament
  • West Standings
    R Team W L PCT +/- Streak
    1 Jazz 52 20 72.2% 0 W2
    2 Suns 51 21 70.8% 1 W3
    3 Nuggets 47 25 65.3% 5 L1
    4 Clippers 47 25 65.3% 5 L2
    5 Trail Blazers 42 30 58.3% 10 W1
    6 Mavericks 42 30 58.3% 10 L1
    7 Lakers 42 30 58.3% 10 W5
    8 Warriors 39 33 54.2% 13 W6
    9 Grizzlies 38 34 52.8% 14 L1
    10 Spurs 33 39 45.8% 19 L4
    11 Pelicans 31 41 43.1% 21 L4
    12 Kings 31 41 43.1% 21 L3
    13 Timberwolves 23 49 31.9% 29 W1
    14 Thunder 22 50 30.6% 30 W1
    15 Rockets 17 55 23.6% 35 L1
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play-off
  • Play-in tournament