East Standings
R Team W L PCT +/- Streak
1 Pacers 56 26 68.3% 0 W2
2 Heat 54 28 65.9% 2 L3
3 Raptors 48 34 58.5% 8 L1
4 Bulls 48 34 58.5% 8 L1
5 Wizards 44 38 53.7% 12 W4
6 Nets 44 38 53.7% 12 L2
7 Hornets 43 39 52.4% 13 W3
8 Hawks 38 44 46.3% 18 W1
9 Knicks 37 45 45.1% 19 W4
10 Cavaliers 33 49 40.2% 23 W1
11 Pistons 29 53 35.4% 27 L4
12 Celtics 25 57 30.5% 31 L2
13 Magic 23 59 28.0% 33 L4
14 76ers 19 63 23.2% 37 W2
15 Bucks 15 67 18.3% 41 L3
  • National Committee Association America
  • West Standings
    R Team W L PCT +/- Streak
    1 Spurs 62 20 75.6% 0 L2
    2 Thunder 59 23 72.0% 3 W1
    3 Clippers 57 25 69.5% 5 L1
    4 Rockets 54 28 65.9% 8 L1
    5 Trail Blazers 54 28 65.9% 8 W5
    6 Warriors 51 31 62.2% 11 W2
    7 Grizzlies 50 32 61.0% 12 W5
    8 Mavericks 49 33 59.8% 13 L1
    9 Suns 48 34 58.5% 14 W1
    10 Timberwolves 40 42 48.8% 22 L3
    11 Nuggets 36 46 43.9% 26 L2
    12 Pelicans 34 48 41.5% 28 W2
    13 Kings 28 54 34.1% 34 L1
    14 Lakers 27 55 32.9% 35 W2
    15 Jazz 25 57 30.5% 37 W1
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America