East Standings
R Team W L PCT +/- Streak
1 Cavaliers 61 21 74.4% 0 L4
2 Magic 59 23 72.0% 2 W6
3 Hawks 53 29 64.6% 8 W4
4 Celtics 50 32 61.0% 11 L2
5 Heat 47 35 57.3% 14 W3
6 Bucks 46 36 56.1% 15 W1
7 Hornets 44 38 53.7% 17 L1
8 Bulls 41 41 50.0% 20 W3
9 Raptors 40 42 48.8% 21 W2
10 Pacers 32 50 39.0% 29 L2
11 Knicks 29 53 35.4% 32 L1
12 Pistons 27 55 32.9% 34 W1
13 76ers 27 55 32.9% 34 L2
14 Wizards 26 56 31.7% 35 W1
15 Nets 12 70 14.6% 49 L3
  • National Committee Association America
  • West Standings
    R Team W L PCT +/- Streak
    1 Lakers 57 25 69.5% 0 L1
    2 Mavericks 55 27 67.1% 2 W5
    3 Suns 54 28 65.9% 3 W3
    4 Nuggets 53 29 64.6% 4 L1
    5 Jazz 53 29 64.6% 4 L1
    6 Trail Blazers 50 32 61.0% 7 L1
    7 Spurs 50 32 61.0% 7 L1
    8 Thunder 50 32 61.0% 7 W1
    9 Rockets 42 40 51.2% 15 L1
    10 Grizzlies 40 42 48.8% 17 L3
    11 Pelicans 37 45 45.1% 20 W2
    12 Clippers 29 53 35.4% 28 W1
    13 Warriors 26 56 31.7% 31 W1
    14 Kings 25 57 30.5% 32 L3
    15 Timberwolves 15 67 18.3% 42 L7
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America