East Standings
R Team W L PCT +/- Streak
1 Bucks 60 22 73.2% 0 L1
2 Raptors 58 24 70.7% 2 W2
3 76ers 51 31 62.2% 9 W1
4 Celtics 49 33 59.8% 11 W1
5 Pacers 48 34 58.5% 12 W1
6 Magic 42 40 51.2% 18 W4
7 Nets 42 40 51.2% 18 W3
8 Pistons 41 41 50.0% 19 W2
9 Hornets 39 43 47.6% 21 L1
10 Heat 39 43 47.6% 21 L1
11 Wizards 32 50 39.0% 28 L4
12 Hawks 29 53 35.4% 31 L3
13 Bulls 22 60 26.8% 38 L3
14 Cavaliers 19 63 23.2% 41 L10
15 Knicks 17 65 20.7% 43 L1
  • National Committee Association America
  • West Standings
    R Team W L PCT +/- Streak
    1 Warriors 57 25 69.5% 0 L1
    2 Nuggets 54 28 65.9% 3 W1
    3 Rockets 53 29 64.6% 4 L1
    4 Trail Blazers 53 29 64.6% 4 W3
    5 Jazz 50 32 61.0% 7 L1
    6 Thunder 49 33 59.8% 8 W5
    7 Spurs 48 34 58.5% 9 W3
    8 Clippers 48 34 58.5% 9 W1
    9 Kings 39 43 47.6% 18 L3
    10 Lakers 37 45 45.1% 20 L1
    11 Timberwolves 36 46 43.9% 21 L3
    12 Grizzlies 33 49 40.2% 24 W1
    13 Pelicans 33 49 40.2% 24 L1
    14 Mavericks 33 49 40.2% 24 L1
    15 Suns 19 63 23.2% 38 L2
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America